N4 East/Maputo
Pretoria to Maputo along the N4, 630 km
| # | Toll plaza | Concession | On the route | Distance mark |
|---|---|---|---|---|
| 1 | Donkerhoek Ramp | TRAC N4 | Optional ramp | 11.4 km |
| 2 | Cullinan | TRAC N4 | Optional ramp | 27.0 km |
| 3 | Diamond Hill | TRAC N4 | Required | 80.0 km |
| 4 | Valtaki East | TRAC N4 | Optional ramp | 86.8 km |
| 5 | Ekandustria East | TRAC N4 | Optional ramp | 102.0 km |
| 6 | Middelburg | TRAC N4 | Required | 195.0 km |
| 7 | Machadodorp | TRAC N4 | Required | 280.0 km |
| 8 | Nkomazi | TRAC N4 | Required | 425.0 km |
| 9 | Moamba | TRAC N4 | Required | 505.0 km |
| 10 | Maputo | TRAC N4 | Required | 555.0 km |
Developers can read the plazas of this corridor from the API as GET /corridors/N4-EAST/plazas. API documentation.